Datum | Obchodní centrum | Nájemce | m2 | Agentura | Typ nájemného |
---|---|---|---|---|---|
2024 Q4 | CTPark Chomutov | BOUKAL | 3500 | Nový pronájem | |
2024 Q3 | Panattoni Park Chomutov North | Freudenberg Home , Cleaning Solutions (FHCS) | 31000 | Nový pronájem | |
2024 Q3 | Žatec | Confidential | 39500 | Nový pronájem | |
2024 Q3 | DMC Park Brno | Confidential | 54000 | Před-pronájem | |
2024 Q3 | CTPark Blatnice | Confidential | 29300 | Před-pronájem | |
2024 Q3 | Cheb | Confidential | 20900 | Před-pronájem | |
2024 Q3 | Prologis Park Plzeň II | Toyota Tsusho Europe | 15300 | Nový pronájem | |
2024 Q2 | SEGRO logistický park Praha | IKEA | 6720 | Nový pronájem | |
2024 Q1 | P3 Ostrava Central | Bezvapostele.cz | n/a | Nový pronájem | |
2024 Q1 | CTPark Ostrava Hrušov | Vitesco Technologies | 40000 | Nový pronájem | |
2024 Q1 | Žatec | FIEGE | 18000 | Nový pronájem | |
Celkem: 258220 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.