Datum | Obchodní centrum | Nájemce | m2 | Agentura | Typ nájemného |
---|---|---|---|---|---|
2023 Q4 | GARBE Park České Budějovice | Taconova GmbH | 10480 | Nový pronájem | |
2023 Q3 | P3 Plzeň | WM Logistic Nýřany | 7144 | 108 Agency | Nový pronájem |
2023 Q2 | CTParku Ostrava Poruba | ViaPharma | 11000 | Nový pronájem | |
2023 Q2 | CTParku Brno Líšeň | ViaPharma | 16000 | Nový pronájem | |
2023 Q2 | P3 Plzeň Myslinka | ICOM transport | 3500 | Nový pronájem | |
2023 Q2 | P3 Plzeň Myslinka | ALLLOG Consulting | 6156 | Nový pronájem | |
2023 Q2 | CTPark Divisov | BONAVITA | 4400 | Nový pronájem | |
2023 Q2 | P3 Prague D8 | Harimatec Czech | 1800 | Prodloužit | |
2023 Q1 | Panattoni Park Chomutov North | Jungheinrich AG | 37000 | Nový pronájem | |
2023 Q1 | Panattoni Park Cheb South | AUTODOC | 25142 | Nový pronájem | |
2023 Q1 | P3 Prague Horní Počernice | Virtuplex | 985 | Nový pronájem | |
2023 Q1 | VGP Park Ústí nad Labem | Bosal Aftermarket Europe | 10000 | Nový pronájem | |
2023 Q1 | GARBE Park České Budějovice | Taconova Group AG | 10480 | Nový pronájem | |
2023 Q1 | P3 Ostrava Central | Canpol | 1473 | Nový pronájem | |
2023 Q1 | CTP Park Ostrava Poruba | Gebrüder Weiss | 3948 | Nový pronájem | |
2023 Q1 | ARETE PARK Plzeň | Zásilkovna s.r.o. | n/a | Nový pronájem | |
Celkem: 149508 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.