Datum | Obchodní centrum | Nájemce | m2 | Agentura | Typ nájemného |
---|---|---|---|---|---|
2021 Q4 | Prologis Park Prague-Úžice | CRUSSIS Electrobikes | 21000 | Nový pronájem | |
2021 Q2 | Panattoni Park Ostrov North | Amphenol Tuchel Industrial | 20000 | Nový pronájem | |
2021 Q2 | Panattoni Park Prague Airport II | Seqoy | 1600 | Nový pronájem | |
2021 Q2 | VGP Park Prostějov | ITAB Shop Concept, | 7500 | Nový pronájem | |
2021 Q2 | Brno Airport Park | Marmon Foodservice Technologies | 12000 | Nový pronájem | |
2021 Q1 | Digital Park Plzeň | Ball Corporation | n/a | Nový pronájem | |
Celkem: 62100 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.