Datum | Obchodní centrum | Nájemce | m2 | Agentura | Typ nájemného |
---|---|---|---|---|---|
2022 Q4 | Panattoni Park Teplice South | Raben Logistics Czech | 2000 | Nový pronájem | |
2022 Q4 | Panattoni Park Teplice South | A.P. Moller - Maersk. | n/a | Nový pronájem | |
2022 Q4 | Panattoni Park Teplice South | Raben Logistics | 2000 | Nový pronájem | |
2022 Q4 | Prologis Park Prague-Úžice | ESA Logistika | 10740 | Prodloužit | |
2022 Q4 | GLP Park Brno Holubice | FAST CR | 31743 | Nový pronájem | |
2022 Q4 | GLP Park Brno Holubice | fischer Automotive | 5141 | Nový pronájem | |
2022 Q3 | Prologis Park Praha D1 Východ | HELICAR | 17600 | Nový pronájem | |
2022 Q3 | Panattoni Park Ostrov North | Amphenol Tuchel Industrial | n/a | CBRE | Rozšířit |
2022 Q3 | GARBE Park Chomutov | Fielmann | 30000 | Nový pronájem | |
2022 Q3 | Panattoni Park Pilsen West II | Shape Corp | 36400 | Nový pronájem | |
2022 Q3 | Panattoni Park Týniště | Totem Bikes | 9900 | Nový pronájem | |
2022 Q2 | Prologis Park Prague-D1 Ostředek | ESA Logistika | 1400 | Nový pronájem | |
Celkem: 146924 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.